General information about company | |
Scrip code | 538838 |
Name of company | INDO COTSPIN LIMITED |
Result Type | Main Format |
Class of security | Equity |
Date of start of financial year | 01-04-2016 |
Date of end of financial year | 31-03-2017 |
Date of board meeting when results were approved | 12-05-2017 |
Date on which prior intimation of the meeting for considering financial results was informed to the exchange | 30-04-2017 |
Description of presentation currency | INR |
Level of rounding used in financial results | Lakhs |
Reporting Quarter | Yearly |
Nature of report standalone or consolidated | Standalone |
Whether results are audited or unaudited | Audited |
Segment Reporting | Single segment |
Description of single segment | TEXTILES |
Start time of board meeting | 09:30 |
End time of board meeting | 11:00 |
Quarterly & Half Yearly Financial Result by Companies Other than Banks | |||
Particulars | 3 months/ 6 months ended (dd-mm-yyyy) | Year to date figures for current period ended (dd-mm-yyyy) | |
A | Date of start of reporting period | 01-01-2017 | 01-04-2016 |
B | Date of end of reporting period | 31-03-2017 | 31-03-2017 |
C | Whether results are audited or unaudited | Audited | Audited |
D | Nature of report standalone or consolidated | Standalone | Standalone |
Part I | Blue color marked fields are non-mandatory. For Consolidated Results, if the company has no figures for 3 months / 6 months ended, in such case zero shall be inserted in the said column. | ||
1 | Revenue From Operations | ||
Revenue from operations | 198.72 | 728.43 | |
Other income | 3.6 | 9.83 | |
Total Revenue | 202.32 | 738.26 | |
2 | Expenses | ||
(a) | Cost of materials consumed | 175.99 | 473.3 |
(b) | Purchases of stock-in-trade | 0.4 | 36.71 |
(c) | Changes in inventories of finished goods, work-in-progress and stock-in-trade | -21.38 | 79.4 |
(d) | Employee benefit expense | 10.76 | 33.42 |
(e) | Finance costs | 0.4 | 0.49 |
(f) | Depreciation and amortisation expense | 9.4 | 28.54 |
(g) | Other Expenses | ||
1 | Other Expenses | 24.61 | 80 |
Total other expenses | 24.61 | 80 | |
Total expenses | 200.18 | 731.86 |
Quarterly & Half Yearly Financial Result by Companies Other than Banks | |||
Particulars | 3 months/ 6 months ended (dd-mm-yyyy) | Year to date figures for current period ended (dd-mm-yyyy) | |
A | Date of start of reporting period | 01-01-2017 | 01-04-2016 |
B | Date of end of reporting period | 31-03-2017 | 31-03-2017 |
C | Whether results are audited or unaudited | Audited | Audited |
D | Nature of report standalone or consolidated | Standalone | Standalone |
Part I | Blue color marked fields are non-mandatory. For Consolidated Results, if the company has no figures for 3 months / 6 months ended, in such case zero shall be inserted in the said column. | ||
3 | Profit before exceptional and extraordinary items and tax | 2.14 | 6.4 |
4 | Exceptional items | 0 | 0 |
5 | Profit before extraordinary items and tax | 2.14 | 6.4 |
6 | Extraordinary items | 0 | 0 |
7 | Profit before tax | 2.14 | 6.4 |
Current tax | 1.22 | 1.22 | |
Deferred tax | 0 | -3.62 | |
Total tax expenses | 1.22 | -2.4 | |
9 | Net Profit Loss for the period from continuing operations | 0.92 | 8.8 |
10 | Profit (loss) from discontinuing operations before tax | 0 | 0 |
11 | Tax expense of discontinuing operations | 0 | 0 |
12 | Net profit (loss) from discontinuing operation after tax | 0 | 0 |
13 | Profit (loss) for period before minority interest | 0.92 | 8.8 |
16 | Net profit (Loss) for the period | 0.92 | 8.8 |
Quarterly & Half Yearly Financial Result by Companies Other than Banks | |||
Particulars | 3 months/ 6 months ended (dd-mm-yyyy) | Year to date figures for current period ended (dd-mm-yyyy) | |
A | Date of start of reporting period | 01-01-2017 | 01-04-2016 |
B | Date of end of reporting period | 31-03-2017 | 31-03-2017 |
C | Whether results are audited or unaudited | Audited | Audited |
D | Nature of report standalone or consolidated | Standalone | Standalone |
Part I | Blue color marked fields are non-mandatory. For Consolidated Results, if the company has no figures for 3 months / 6 months ended, in such case zero shall be inserted in the said column. | ||
17 | Details of equity share capital | ||
Paid-up equity share capital | 420.05 | 420.05 | |
Face value of equity share capital | 10 | 10 | |
17 | Details of debt securities | ||
18 | Reserves excluding revaluation reserve | 3.88 | |
20 | Earnings per equity share | ||
Basic earnings (loss) per share from continuing and discontinued operations | 0.02 | 0.12 | |
Diluted earnings (loss) per share from continuing and discontinued operations | 0.02 | 0.12 | |
24 | Disclosure of notes on financial results | Textual Information(1) |
Text Block | |
Textual Information(1) | 1.THE ABOVE AUDITED FINANCIAL RESULTS HAVE TAKEN ON RECORD AT THE MEETING OF THE BOARD OF DORECTORS HELD ON FRIDAY 12 MAY 2017 2. THE ABOVE AUDITED RESULTS ARE IN ACCORDANCE WITH THE STANDARD ACCOUNTING PRACTICIES FOLLOWED BY THE COMPANY IN PREPERATION OF ITS STAUTORY. 3, THE PREVIOUS YEAR FIGURES HAVE BEEN REGROUP/REARRANGED THEIR EVER NECESSARY. 4. THERE IS NO SEGMENTAL RESULTS, AS THE COMPANY DEAL IN ONLY ONE SEGEMENT THAT IS THE TEXTILES MATERIAL. 5. EPS/CASH EPS IS WORKED OUT ON TOTAL NUMBER PAID UP EQUITY SHARES WWW.INDOCOTSPIN.COM E-MAIL=INFO@INDOCOTSPIN.COM,RAJPALAGGARWAL2000@YAHOO.COM CIN:L17111HR1995PLC032541. PAN:AAACI4596A FOR INDO COTSPIN LIMITED BALKISHAN AGGARWAL (MANAGING DIRECTOR) PLACE: PANIPAT DATE:12.05.2017 |
Statement of Asset and Liabilities | |||
Particulars | Current year ended (dd-mm-yyyy) | Previous year ended (dd-mm-yyyy) | |
Date of start of reporting period | 01-04-2016 | 01-04-2015 | |
Date of end of reporting period | 31-03-2017 | 31-03-2016 | |
Whether results are audited or unaudited | Audited | Audited | |
Nature of report standalone or consolidated | Standalone | Standalone | |
Equity and liabilities | |||
1 | Shareholders' funds | ||
Share capital | 420.05 | 420.05 | |
Reserves and surplus | 180.64 | 176.76 | |
Money received against share warrants | 0 | 0 | |
Total shareholders' funds | 600.69 | 596.81 | |
2 | Share application money pending allotment | 0 | 0 |
3 | Deferred government grants | 0 | 0 |
4 | Minority interest | ||
5 | Non-current liabilities | ||
Long-term borrowings | 0 | 0 | |
Deferred tax liabilities (net) | 0 | 0.31 | |
Foreign currency monetary item translation difference liability account | 0 | 0 | |
Other long-term liabilities | 8.25 | 0 | |
Long-term provisions | 7.56 | 7.02 | |
Total non-current liabilities | 15.81 | 7.33 | |
6 | Current liabilities | ||
Short-term borrowings | 4.38 | 0 | |
Trade Payables | |||
(A) Total outstanding dues of micro enterprises and small enterprises | 0 | 0 | |
(B) Total outstanding dues of creditors other than micro enterprises and small enterprises | 239.91 | 145.03 | |
Other current liabilities | 4.66 | 3.43 | |
Short-term provisions | 1.22 | 1.61 | |
Total current liabilities | 250.17 | 150.07 | |
Total equity and liabilities | 866.67 | 754.21 | |
Assets | |||
1 | Non-current assets | ||
(i) | Fixed assets | ||
Tangible assets | 180.86 | 136.47 | |
Producing properties | 0 | 0 | |
Intangible assets | 0 | 0 | |
Preproducing properties | 0 | 0 | |
Tangible assets capital work-in-progress | 0 | 0 | |
Intangible assets under development or work-in-progress | 0 | 0 | |
Total fixed assets | 180.86 | 136.47 |
Statement of Asset and Liabilities | |||
Particulars | Current year ended (dd-mm-yyyy) | Previous year ended (dd-mm-yyyy) | |
Date of start of reporting period | 01-04-2016 | 01-04-2015 | |
Date of end of reporting period | 31-03-2017 | 31-03-2016 | |
Whether results are audited or unaudited | Audited | Audited | |
Nature of report standalone or consolidated | Standalone | Standalone | |
(ii) | Non-current investments | 80.31 | 80.31 |
(v) | Deferred tax assets (net) | 3.31 | 0 |
(vi) | Foreign currency monetary item translation difference asset account | 0 | 0 |
(vii) | Long-term loans and advances | 2.91 | 2.91 |
(viii) | Other non-current assets | 0 | 0 |
Total non-current assets | 267.39 | 219.69 | |
Current assets | |||
Current investments | 66.8 | 12.27 | |
Inventories | 146.13 | 246.13 | |
Trade receivables | 123.65 | 90.54 | |
Cash and cash equivalents | 0 | 0 | |
Bank balance other than cash and cash equivalents | 239.47 | 170.06 | |
Short-term loans and advances | 17.21 | 4.7 | |
Other current assets | 6.02 | 10.82 | |
Total current assets | 599.28 | 534.52 | |
Total assets | 866.67 | 754.21 | |
Disclosure of notes on assets and liabilities | Textual Information(1) |
Text Block | |
Textual Information(1) | FOR AND ON BEHALF OF THE BOARD BAL KISHAN AGGARWAL ( MANAGING DIRCTOR) |